Results

DATE   ROUND MANUFACTURER SESSION POSITION
 2009-10-25    PORTIMAO  HONDA  RACE 1  9
 2009-10-04    MAGNY-COURS  HONDA  RACE 1  RT
 2009-09-27    IMOLA  HONDA  RACE 1  14
 2009-09-06    NURBURGRING  HONDA  RACE 1  12
 2009-07-26    BRNO  HONDA  RACE 1  11
 2009-06-28    DONINGTON  HONDA  RACE 1  6
 2009-06-21    MISANO ADRIATICO  HONDA  RACE 1  RT
 2009-05-31    MILLER  SUZUKI  RACE 1  14
 2009-05-17    KYALAMI  SUZUKI  RACE 1  RT
 2009-05-10    MONZA  SUZUKI  RACE 1  13
 2009-04-26    ASSEN  SUZUKI  RACE 1  8
 2009-04-05    VALENCIA  SUZUKI  RACE 1  8
 2009-03-14    LOSAIL  SUZUKI  RACE 1  10
 2009-03-01    PHILLIP ISLAND  SUZUKI  RACE 1  13